Issuer |
Grand Duchy of Luxembourg
(Luxembourg)
![]() |
---|---|
Grand duke |
Henry (2000-date)
|
Type | Standard circulation coins |
Years | 2002-2025 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 137 |
References | KM# 75![]() ![]() |
A portrait of His Royal Highness Grand Duke Henri is encircled by the inscription "LËTZEBUERG", and the twelve stars of Europe
Script: Latin
Lettering: LËTZEBUERG 2004 GC
Translation: Luxembourg
Engraver: Yvette Gastauer-Claire
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 1 EURO CENT LL
Engraver: Luc Luycx
Plain
© Cyrillius
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
This piece was engraved by several countries and by several engravers according to the following periods :
Since 2018, Luxembourg using the lion mark.
2018 (normal): caduceus and lion
2018 (Proof): Lion and bridge - Stephan Satijn (holder)
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2002 | 34 557 500 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.40 | $ 0.40 | 56% | ||||||
2002 | 72 002 | $ 0.42 | In Sets | 2% | |||||||||||
2002 | 1 500 | Proof | 0.3% | ||||||||||||
2003 | 1 500 000 | $ 0.02 | $ 0.27 | $ 0.27 | 11% | ||||||||||
2003 | 106 600 | $ 0.11 | In Sets | 3% | |||||||||||
2003 | 1 500 | Proof | 0.3% | ||||||||||||
2004 | 21 001 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.07 | $ 0.36 | 29% | ||||||
2004 | 68 555 | $ 0.57 | In Sets | 1.6% | |||||||||||
2004 | 1 500 | Proof | 0.19% | ||||||||||||
2005 S | 7 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.06 | $ 0.12 | $ 0.23 | 16% | |||||||
2005 S | 47 000 | $ 0.23 | In Sets | 1.1% | |||||||||||
2005 S | 1 500 | Proof | 0.2% | ||||||||||||
2006 S | 4 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.34 | $ 0.38 | 12% | |||||||
2006 S | 32 500 | $ 0.46 | In Sets | 1.0% | |||||||||||
2006 S | 2 000 | Proof | 0.2% | ||||||||||||
2007 F | 6 000 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.24 | $ 0.24 | 14% | ||||||||
2007 F | 30 000 | $ 0.08 | In Sets | 1.0% | |||||||||||
2007 F | 2 000 | Proof | 0.19% | ||||||||||||
2008 F | 10 000 000 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.11 | 17% | |||||||
2008 F | 26 099 | $ 0.23 | In Sets | 1.2% | |||||||||||
2008 F | 2 500 | Proof | 0.2% | ||||||||||||
2009 | 4 000 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.50 | $ 0.50 | 13% | ||||||||
2009 | 26 000 | $ 0.08 | In Sets | 1.1% | |||||||||||
2009 | 2 000 | Proof | 0.19% | ||||||||||||
2010 | 6 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.27 | $ 0.27 | 14% | |||||||
2010 | 20 075 | $ 0.11 | In Sets | 1.1% | |||||||||||
2010 | 1 500 | Proof | 0.2% | ||||||||||||
2011 | 7 600 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.12 | $ 0.12 | 14% | |||||||
2011 | 18 500 | $ 1.10 | In Sets | 1.1% | |||||||||||
2011 | 1 500 | Proof | 0.15% | ||||||||||||
2012 | 9 200 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.06 | $ 0.10 | 14% | |||||||
2012 | 10 000 | $ 1.10 | In Sets | 1.1% | |||||||||||
2012 | 2 000 | Proof | 0.19% | ||||||||||||
2013 | 5 100 000 | $ 0.01 | $ 0.11 | $ 0.11 | $ 0.43 | 10% | |||||||||
2013 | 15 000 | In Sets | 0.7% | ||||||||||||
2013 | 2 000 | Proof | 0.15% | ||||||||||||
2014 | 10 000 000 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.05 | $ 0.06 | 11% | ||||||||
2014 | 7 500 | $ 0.09 | In sets | 0.7% | |||||||||||
2014 | 2 000 | Proof | 0.3% | ||||||||||||
2015 | 5 000 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.09 | $ 0.11 | 8% | ||||||||
2015 | 6 000 | $ 1.10 | In sets | 0.7% | |||||||||||
2015 | 1 500 | Proof | 0.11% | ||||||||||||
2016 | 5 000 000 | $ 0.01 | $ 0.01 | $ 0.34 | $ 0.43 | 8% | |||||||||
2016 | 16 000 | $ 2.30 | In Sets | 0.6% | |||||||||||
2016 | 1 500 | Proof | 0.15% | ||||||||||||
2017 | 50 000 | $ 0.25 | $ 0.25 | 4% | |||||||||||
2017 | 5 000 | $ 1.10 | In Sets | 0.8% | |||||||||||
2017 | 1 000 | Proof | 0.06% | ||||||||||||
2018 | 50 000 | $ 0.21 | $ 0.21 | 4% | |||||||||||
2018 | 5 000 | $ 0.57 | In Sets | 0.8% | |||||||||||
2018 | 1 000 | Proof | 0.19% | ||||||||||||
2019 | 50 000 | $ 0.01 | $ 0.23 | $ 0.23 | 3% | ||||||||||
2019 | 7 000 | $ 1.10 | In Sets | 0.7% | |||||||||||
2019 | 1 000 | Proof | 0.15% | ||||||||||||
2020 | 50 000 | $ 0.12 | $ 0.12 | 3% | |||||||||||
2020 | 5 000 | $ 2.30 | In Sets | 0.7% | |||||||||||
2020 | 1 000 | Proof | 0.11% | ||||||||||||
2021 | 50 000 | $ 0.11 | (fr) Différent Lion/Caducée | 2% | |||||||||||
2021 | (fr) BE - Différent Pont/Lion | 0.15% | |||||||||||||
2021 | $ 1.20 | (fr) BU - Différent Pont/Caducée | 0.6% | ||||||||||||
2022 | 50 000 | $ 0.06 | 1.9% | ||||||||||||
2022 | $ 1.10 | BU | 0.7% | ||||||||||||
2023 | $ 1.10 | BU | 0.3% | ||||||||||||
2023 | Proof | 0.08% | |||||||||||||
2023 | 6 250 000 | $ 0.01 | $ 0.03 | $ 0.05 | 3% | ||||||||||
2024 | 50 000 | $ 0.23 | 2% | ||||||||||||
2024 | 5 000 | BU | 0.2% | ||||||||||||
2025 | 50 000 | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Caramba, Robert T, Adzi, Gauthier Euro, cécé7, ludcor, Christopherus13, Arnootje47, kinrooi, Italiancoincollector, Bambas, cyprusalexander, tonimbcn, lulu 16, Willem Jan Braakman, rpereira, zelito-200, aragorn1980, Tomzion, JME.ENGELS, pjrcavaco, seenavincent, liege_numismatique, doc.n0rex, mishak, Kalamata5, panasonic84, l-ajaiste-21, jr-tel, elcdral, GiannaReggio, Pipo7, serdjod, Arno61, akadotour, DuikerTS, MS2007, turbinux, vojto336, Svarteld, Eduardo51, belluco marco, islander 63, Elakato, PaulNumis, Oh-Moon, JRo69, TheCloud, fsbuccio, skyboy, ma15vi12…
» See the details of the coins available for swap