Issuer |
Slovenia
![]() |
---|---|
Ruling authority |
Republic (1991-date)
|
Type | Standard circulation coins |
Years | 1992-2006 |
Value | 20 Stotinov (0.20 SIT) |
Currency | Tolar (1991-2006) |
Composition | Aluminium (98% Aluminium, 2% Magnesium) |
Weight | 0.7 g |
Diameter | 18 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 29 April 1993 |
Demonetized | 14 January 2007 |
Number | N# 2146 |
References | KM# 8![]() ![]() ![]() |
Embossed square surface with the number "20" impressed into it, the legend "REPUBLIKA SLOVENIJA" running to the left, and the denomination in words reading "DVAJSET STOTINOV" and the year of coinage to the right.
Script: Latin
Lettering:
REPUBLIKA SLOVENIJA
DVAJSET STOTINOV
20
1992
Translation:
Republic of Slovenia
Twenty stotinov
Designers: Miljenko Licul, Zvone Kosovelj, Janez Boljka
An owl, with the Latin name "Asio otus" written above it, and the nominal value, expressed in numbers, to the left.
Script: Latin
Lettering:
ASIO OTUS
20
Designers: Miljenko Licul, Zvone Kosovelj, Janez Boljka
Plain
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1992 | 2 515 000 | $ 0.43 | $ 0.68 | $ 0.72 | $ 0.72 | $ 0.80 | $ 0.80 | minor reverse varieties exist | 55% | ||||||
1992 | 1 000 | Proof | 0.8% | ||||||||||||
1993 | 2 515 000 | $ 0.27 | $ 0.57 | $ 0.57 | $ 0.63 | $ 0.71 | minor reverse varieties exist | 52% | |||||||
1993 | 1 000 | $ 2.30 | Proof | 1.3% | |||||||||||
1994 | 1 000 | In Sets only | 0.3% | ||||||||||||
1994 | 1 000 | Proof | 0.3% | ||||||||||||
1995 | 1 000 | In Sets only | 0.4% | ||||||||||||
1995 | 1 000 | Proof | 0.3% | ||||||||||||
1996 | 1 000 | In Sets only | 0.3% | ||||||||||||
1996 | 500 | Proof | 0.2% | ||||||||||||
1997 | 1 000 | In Sets only | 0.3% | ||||||||||||
1997 | 500 | Proof | 0.2% | ||||||||||||
1998 | 1 000 | In Sets only | 0.4% | ||||||||||||
1998 | 500 | Proof | 0.2% | ||||||||||||
1999 | 1 000 | In Sets only | 0.4% | ||||||||||||
1999 | 500 | Proof | 0.2% | ||||||||||||
2000 | 1 000 | In Sets only | 0.5% | ||||||||||||
2000 | 800 | Proof | 0.3% | ||||||||||||
2001 | 1 000 | In Sets only | 0.4% | ||||||||||||
2001 | 800 | Proof | 0.3% | ||||||||||||
2002 | 1 000 | In Sets only | 0.3% | ||||||||||||
2002 | 800 | Proof | 0.3% | ||||||||||||
2003 | 1 000 | In Sets only | 0.5% | ||||||||||||
2003 | 800 | Proof | 0.2% | ||||||||||||
2004 | 1 000 | In Sets only | 0.4% | ||||||||||||
2004 | 500 | Proof | 0.2% | ||||||||||||
2005 | 3 000 | In Sets only | 0.5% | ||||||||||||
2005 | 1 000 | Proof | 0.3% | ||||||||||||
2006 | 4 000 | In Sets only | 0.9% | ||||||||||||
2006 | 1 000 | Proof | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: PPinho_, bobkoelle, SergheiSein, zdravko, LeModi, mourinho, ives, albinh, jarka1456, seenavincent, cyprusalexander, lolo70, smodeo, David_gz, KAMPDEN, Boubymomo, Pipo7, klaidonis, tpal1961, jhatzi, Sisilija, Ash500, Insertcoincoin, janez kralj, andrejs, gma, mariocosta, Blazenko, elcdral, l-ajaiste-21, leini21, borzacsko, kendor, MRAM, BH8006, yahel, Magdalena2017, Elorriaga, trashghost367, Stalevar, afercot, gvaicika, Ramons78, lobocapo, Buschigel, Jpand, jorge.manuel.pinheiro, Sumair, aarez, mijo333, stanza…
» See the details of the coins available for swap