Issuer |
Malta
![]() |
---|---|
Ruling authority |
Republic (1974-date)
|
Type | Standard circulation coins |
Years | 2008-2025 |
Value | 10 Euro Cents 0.10 EUR = USD 0.11 |
Currency | Euro (2008-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 10 December 2007 |
Number | N# 2184 |
References | KM# 128![]() |
The arms of Malta, with the country name to the left and the date to the right. The outer ring bears the 12 stars of Europe.
Script: Latin
Lettering:
MALTA 2008
REPUBBLIKA TA' MALATA
F
Translation:
Malta 2008
Republic of Malta
F
Engraver: Noel Galea Bason
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 10 EURO CENT LL
Engraver: Luc Luycx
Indented
© Cyrillius
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
F | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2008 F | 41 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.34 | "F" mark in Star | 90% | |||||
2008 F | 50 000 | $ 0.57 | "F" mark in Star; BU set | 5% | |||||||||||
2011 | 50 000 | $ 0.97 | BU set | 3% | |||||||||||
2012 | 50 000 | $ 1.70 | BU set | 3% | |||||||||||
2013 | 35 000 | $ 2.30 | BU set | 3% | |||||||||||
2014 | 25 000 | $ 2.30 | BU set | 2% | |||||||||||
2015 | 30 000 | $ 1.10 | BU set | 2% | |||||||||||
2016 F | 200 000 | $ 0.11 | $ 0.11 | $ 0.68 | 5% | ||||||||||
2016 F | 30 000 | $ 1.10 | BU set | 1.9% | |||||||||||
2017 F | 2 500 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 1.10 | 4% | |||||||||
2017 F | 25 000 | $ 0.57 | BU set | 2% | |||||||||||
2018 F | 15 000 | $ 1.10 | BU set | 2% | |||||||||||
2019 F | 7 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | 6% | ||||||||||
2019 F | 15 000 | $ 0.91 | BU set | 1.8% | |||||||||||
2020 F | 2 500 000 | $ 0.11 | 3% | ||||||||||||
2020 F | 10 000 | $ 1.10 | In Sets | 1.2% | |||||||||||
2021 F | 3 100 000 | $ 0.11 | $ 0.11 | $ 0.11 | 3% | ||||||||||
2021 F | 11 000 | $ 1.10 | In Sets | 1.1% | |||||||||||
2022 | 1 100 000 | 0.6% | |||||||||||||
2022 | 10 000 | $ 1.20 | In Sets; Royal Dutch Mint | 0.9% | |||||||||||
2023 | 2 300 000 | 0.3% | |||||||||||||
2023 | 10 000 | $ 1.20 | In Sets | 0.8% | |||||||||||
2024 | 10 000 | $ 0.71 | In Sets | 0.8% | |||||||||||
2025 | 7 000 | In Sets | 0.2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Kuna, zioberta, Piwi, PLH28, rubenvp95, mikimaus, Pedro A. Nieto, pepelu, ConNumista, Jams, Facundo, Ricarda, georgeadryan, PaulNumis, jald1960, BeltramiP, edualber, RayCraviota, PHIV37, Salty_Reference, pjrcavaco, tonimbcn, aarez, JeChuisEuro, Sir Arthur Lostley, carutina, tomvanw, habs83, Rivan Domnitz, vanjarpfc, Joao Costa, Ljubomir222, matthewgauci22, akadotour, Huevofrito, spapadak44, coincollector365, francoisdes, gonparper, geppo1457, Jyri66, agymerrc, vadopa, ragi001c, kezzerdrix, karlscoinsuk, krytiz, susurin6, jvegario, Bambas, infierno…
» See the details of the coins available for swap