Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coins |
Years | 1985-1991 |
Value | 2 Cents 0.02 AUD = USD 0.013 |
Currency | Dollar (1966-date) |
Composition | Bronze (97% Copper, 2.5% Zinc, 0.5% Tin) |
Weight | 5.18 g |
Diameter | 21.59 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 5211 |
References | KM# 79![]() ![]() |
3rd portrait of Queen Elizabeth II facing right wearing the King George IV State Diadem
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1975
RDM
Designer: Raphael David Maklouf
Frill-necked Lizard (Chlamydosaurus kingii), also known as the Frilled Dragon, endemic to Australia and south New Guinea.
Script: Latin
Lettering:
2
SD
Designer: Stuart Devlin
Plain
© brismike (CC BY-NC)
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1985 | 170 000 | $ 4.10 | BU Year Set | 2% | |||||||||||
1985 | 34 500 000 | $ 0.23 | $ 0.50 | $ 0.50 | $ 0.50 | $ 1.40 | Circulation | 27% | |||||||
1985 | 74 089 | $ 3.00 | Proof Year Set | 3% | |||||||||||
1986 | 180 000 | $ 2.10 | BU Year Set | 5% | |||||||||||
1986 | 67 000 | $ 2.70 | Proof Year Set | 3% | |||||||||||
1987 | 200 000 | $ 1.40 | BU Year Set | 4% | |||||||||||
1987 | 69 684 | $ 2.30 | Proof Year Set | 2.0% | |||||||||||
1988 | 10 000 | BU Sydney International Coin Fair Set | 0.14% | ||||||||||||
1988 | 240 000 | $ 2.10 | BU Year Set | 2% | |||||||||||
1988 | 30 300 000 | $ 0.46 | $ 0.46 | $ 0.83 | $ 1.80 | Circulation | 21% | ||||||||
1988 | 101 518 | $ 4.60 | Proof Year Set | 3% | |||||||||||
1989 | 150 602 | $ 1.00 | BU Year Set | 1.7% | |||||||||||
1989 | 43 000 000 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.35 | $ 0.35 | $ 0.70 | $ 1.00 | Circulation | 66% | |||||
1989 | 67 618 | $ 0.77 | Proof Year Set | 2% | |||||||||||
1990 | 103 766 | $ 1.20 | BU Year Set | 3% | |||||||||||
1990 | 51 015 | Proof Year Set | 1.5% | ||||||||||||
1991 | 200 | BU Singapore International Coin Fair Set | 0.14% | ||||||||||||
1991 | 147 700 | $ 0.69 | BU Year Set | 4% | |||||||||||
1991 | 41 490 | $ 8.30 | Proof Year Set | 1.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Shylock, Yurek70, mariogonsan, Carletto, Bakelis, mourinho, AB Coins, ugleymick, Croft89coffey, Jan Hilbolling, nicolo.magnani, Arnootje47, robertmx, kevinh, Essor Prof, Sumair, JoachimSdl, DarioTracio, coqueariza, brugra, Purnac, Jagovruni9, batirrol78, CanuckCollector, MicheleTN, AA Numismatics, Fablu, Drystan, Berlin-coins, kriehle, sangriablanca, kinrooi, jarka1456, KAMPDEN, carutina, MesBedes, konduktors, javivalle, fredo52, Kartelrand, jbEE, NP1307, daddy59, Loz1502, wchansen, valecoins, TheArtOfCoins, lincolnmanand, Bitteswell, abeilleecureuil…
» See the details of the coins available for swap